Cedar City High School
Class Of 1967
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Neuman Duncan 12/5 |
• | Gary Whitney 11/29 |
• | Stan Parry 6/9 |
• | Elaine Parry (Johnson) 8/2 |
• | Colleen Platt (Ferguson) 6/7 |
• | Elaine Parry (Johnson) 4/9 |
• | Frank Munoz (Munoz) 4/5 |
• | John Oldroyd 2/7 |
• | Brad Riddle 12/1 |
• | Jim Sorenson 10/15 |
• | Gary Gulliford 10/15 |
• | Larry Olds 10/9 |
• | Tonya Burch (Bascom) 9/23 |
• | Dennis Rowley 9/3 |
• | Mike Petty 8/20 |
• | Cathy Matheson (Maxwell) 8/19 |
• | Bryan Wood 8/9 |
• | Evan Jones 6/21 |
• | Marva Cope (Rupp) 8/5 |
• | Keith Nelson 1/28 |
• | Michael Boss 12/15 |
• | Kent Peterson 11/17 |
• | (Carol) Ruth Miller 11/13 |
• | Jerry Divers 12/29 |
• | Gae Rowberry (King) 12/6 |
• | Kathy Betenson (Long) 10/19 |
• | Carolyn Matheson (Jones) 8/14 |
• | Donnie Hunter 8/7 |
• | Susan Childs (Durfee) 8/2 |
• | Jerry Jorgensen 7/21 |
• | Janet Peterson (McDaniel) 7/6 |
• | Pat Dover 6/27 |
• | Janice Thompson (Allred) 6/18 |
• | Gail Ann Lambeth (Black) 6/17 |
• | Sydnee Bauer (Morgan) 6/15 |
• | Samual Kendall Hall 5/17 |
• | Kathryn Christensen (Leigh) 4/20 |
• | Allen Berry 4/18 |
• | Carolyn Leigh 4/18 |
• | Evelyn Vorkink (Black) 4/17 |
IN MEMORY UPDATES
• | Mace Church 2024 |
• | Pamelia Benson |
• | Linda (Cindy) Christiansen (Gerow) 2024 |
• | Lucy Wood (Venables) 2024 |
• | Leland Adams 2023 |
• | Susan Mitchell (Adams) 2023 |
• | Grayson Parry 2020 |
• | Tess Fenton (Rawlinson) 2023 |
• | Gloria Bulloch (Potter) 2023 |
• | Paul Hulet 2022 |
• | David Farnsworth 2020 |
• | Kelly Bennett 1968 |
• | Kendall Cripps 2020 |
• | Marsha Harrison (Goodwin) 2020 |
• | Scott Cornelius 1974 |
• | Neldon (Ned) Huntsman 2017 |
• | Charles (Chuck) Morten 2016 |
• | Kathleen Corbridge 2006 |
• | Barry Wood 2014 |
• | Zola Bryant 2016 |
• | Karolyn Bennett (Hawkins) 2016 |
• | Melvin Whitehead 1976 |
• | Larry Neagle 2015 |
• | Paulette Slack (Matheson) 1994 |
• | Sharon Webster (Jorgensen) 2013 |
• | Dan Webster 2012 |
• | Greg Pollock 2013 |
• | Danny Mitchell 1996 |
• | Roy Hunter 2003 |
• | Mike Hoff 1995 |
• | Kathleen Gibson 1980 |
• | Henry Blake 2010 |
• | Steve Parry 1986 |
• | Steven Gower 2013 |
• | Raquel Bird 2007 |
• | Kenneth Imlay 2015 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Arizona
6 live in California
3 live in Colorado
5 live in Idaho
1 lives in Kansas
14 live in Nevada
1 lives in New Mexico
1 lives in Oklahoma
2 live in Texas
101 live in Utah
2 live in Washington
1 lives in Wyoming
23 location unknown
55 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 54.8%
A: | 91 | Joined |
B: | 75 | Not Joined |
Powered by Class Creator